Leaderboard
The person with a full set of crews who has the most winners at the end of this week's regatta was the Mystic Worlds 2015 winner.
Players with a warning triangle by their name had not selected a crew for every event or have an incomplete registration (we particularly need contact details in case you win), and were not eligible for the prize.
If you click on a player's name you can see which crews they have chosen.
| Position | User | Crews Remaining |
|---|---|---|
| 1 | idlee | 21 |
| 2 | fatsculler | 20 |
| 3 | wvdwest | 20 |
| 4 | abingdonbear | 20 |
| 5 | Woods2 | 20 |
| 6 | kebleman | 20 |
| 7 | kieranclark7 | 19 |
| 8 | Grumbledore | 19 |
| 9 | alexrobey | 19 |
| 10 | GBRChris_A | 19 |
| 11 | QuarryDuck | 19 |
| 12 | Chris_daniell | 18 |
| 13 | mysticmackem | 18 |
| 14 | jacob_anderson | 18 |
| 15 | matttat | 18 |
| 16 | GeorgeN | 17 |
| 17 | Lewismccue | 17 |
| 18 | NIDave | 17 |
| 19 | gofer88 | 17 |
| 20 | DentWG | 16 |
| 21 | LeanderC | 16 |
| 22 | clucker | 15 |
| 23 | crispus | 15 |
| 24 | Rowhoe | 14 |
| 25 | takoesquain | 13 |
| 26 | BigSouthernJesse | 12 |
| 27 | ukincognito | 12 |
| 28 | Whadual | 11 |
| 29 | Mummag | 8 |
| 30 | FL100 | 7 |
| 31 | m.calvin | 5 |
| 32 | wilfleb | 4 |
| 33 | lindstc | 0 |
| 34 | WeakFace | 0 |
| 35 | Big-Iain | 0 |
| 36 | assisted_drifter | 0 |

m.calvin
rq
rq
rq